2009 Nov Thanks Quiz Pleasant Hill

 

DSC01323.JPG (2460842 bytes)DSC01294.JPG (2182725 bytes)DSC01298.JPG (2612875 bytes)DSC01306.JPG (2373887 bytes)DSC01310.JPG (2352181 bytes)
DSC01312.JPG (2473519 bytes)DSC01315.JPG (2286110 bytes)DSC01316.JPG (2594297 bytes)DSC01320.JPG (2447375 bytes)DSC01304.JPG (2321625 bytes)
DSC01248.JPG (2398318 bytes)DSC01249.JPG (2765146 bytes)DSC01250.JPG (2681666 bytes)DSC01252.JPG (2278195 bytes)DSC01253.JPG (2356895 bytes)
DSC01256.JPG (2387408 bytes)DSC01259.JPG (2416755 bytes)DSC01261.JPG (2377811 bytes)DSC01262.JPG (2174545 bytes)DSC01264.JPG (2277859 bytes)
DSC01266.JPG (2475881 bytes)DSC01267.JPG (2296734 bytes)DSC01269.JPG (2259954 bytes)DSC01271.JPG (1963065 bytes)DSC01274.JPG (2368200 bytes)
DSC01276.JPG (2365741 bytes)DSC01279.JPG (2486448 bytes)DSC01281.JPG (2440291 bytes)DSC01284.JPG (2433280 bytes)DSC01285.JPG (2627623 bytes)
DSC01287.JPG (2403091 bytes)DSC01290.JPG (2677475 bytes)DSC01292.JPG (2209390 bytes)

Round Robin Rank Tournament
Mich 1 Avalon 1
Michigan 2 West Carrollton 2
Canada 3 Mich 3
MI 4 Michigan 4
West Carrollton 5 MI 5
Avalon 6 Canada 5
Diamond Cove 7 PH/GC 7
PH/GC 8 DC 7

 

Individual Avg - includes bonus pts
Canada Ashley 75.00
Mich Micah 66.67
Avalon Andy 64.55
Michigan Ben 54.55
Mich Jennifer 47.50
West Carrollton Bethany 44.17
MI Nate 43.33
West Carrollton Brent 30.83
Avalon Jack 30.00
MI Caleb 27.78
Diamond Cove Joy 25.56
Diamond Cove Josh 25.56
Michigan Zach 23.64
PH/GC Christy 23.33
Michigan Melody 22.73
MI Valerie 20.00
Canada Wes 18.00
Diamond Cove Penny 17.78
Canada Peter 17.00
Michigan Jim 16.36
West Carrollton Darrell 13.33
PH/GC Paul 13.33
MI Lauren 10.00
Mich Jacob 9.17
Avalon Deb 8.18
West Carrollton Benjamin 4.17
Diamond Cove Shannon 2.22
Avalon Lauren 0.91
Diamond Cove Paul 0.00
Avalon Matt -0.91
Diamond Cove Greg -1.11
West Carrollton Gergory -2.50
PH/GC Micah -3.33