2011 Central Teen Finals

 

DSC02276.JPG (2422778 bytes)DSC02277.JPG (2441280 bytes)DSC02278.JPG (2909833 bytes)DSC02279.JPG (2544915 bytes)

DSC02280.JPG (2644469 bytes)DSC02281.JPG (2634885 bytes)DSC02282.JPG (2473472 bytes)DSC02283.JPG (2506483 bytes)

DSC02285.JPG (2718776 bytes)DSC02286.JPG (2845402 bytes)DSC02287.JPG (2837309 bytes)DSC02288.JPG (2748095 bytes)

DSC02289.JPG (2915472 bytes)DSC02254.JPG (2651236 bytes)DSC02255.JPG (2506927 bytes)DSC02256.JPG (2333442 bytes)

DSC02257.JPG (2521280 bytes)DSC02258.JPG (2453729 bytes)DSC02259.JPG (2215738 bytes)DSC02260.JPG (2226335 bytes)

DSC02261.JPG (2977577 bytes)DSC02262.JPG (2217152 bytes)DSC02263.JPG (2556960 bytes)DSC02264.JPG (2320084 bytes)

DSC02265.JPG (2257909 bytes)DSC02266.JPG (2592736 bytes)DSC02267.JPG (2607545 bytes)

DSC02268.JPG (2584509 bytes)DSC02269.JPG (2542885 bytes)DSC02271.JPG (2524112 bytes)DSC02273.JPG (2672818 bytes)

DSC02274.JPG (2331510 bytes)DSC02275.JPG (2487743 bytes)

The One-on-One quizzers: Maria Chase, Charity Reugsegger, Amy Roth, Kathleen Mahoney, Cheryl Maloney, Rebekah Miller, Tyler Koteskey, and Rebekah Rexroth.

Quoters are: Amy Roth, Tyler Koteskey, Lyndie Chase, and Clara Mahoney.

 

All-Star Team:  Faye Reugsegger, Rebekah Rexroth, Maria Chase, Amy Roth, Charity Reugsegger, Kathleen Mahoney, Tyler Koteskey.

 

Final League

TeamID Wins Losses Points Correct Errors Bonuses Perfect Quiz Out Quiz Out with Error Missed Bonus Error Outs
DIVISION 1
Grabill 2 32 6 6820 387 111 46 19 14 34 3
North Manchester 1 31 7 6200 359 119 24 18 28 25 9
Grabill 1 30 8 6770 382 111 41 25 17 24 8
Avalon 1 23 15 4540 258 89 35 23 9 54 4
Grace 2 22 16 3950 231 83 21 16 12 46 5
Grace 1 16 22 3430 211 92 39 13 5 51 4
First Fort Wayne 1 15 23 2610 188 116 33 2 4 37 4
First Berne 1 14 24 3570 183 29 36 19 11 37 0
Hope 1 10 28 2230 141 68 17 7 5 31 4
Woodburn 1 4 34 1020 83 64 42 0 1 61 2
Dayspring 1 3 17 810 71 61 22 0 1 22 4
DIVISION 2
Grabill B 37 3 8600 436 68 28 39 16 20 2
Grabill A 34 6 8810 433 32 41 45 23 20 0
Avalon A 31 9 6740 414 102 28 23 14 27 5
Fellowship A 25 15 5260 306 110 30 13 10 31 9
Hope A 21 18 5780 309 67 36 27 11 39 4
Aboite A 17 23 3740 234 104 25 10 3 44 6
Grace A 17 23 3440 209 80 26 4 2 55 6
Woodburn A 16 23 3840 266 100 36 10 4 44 12
First Berne B 13 27 3500 232 70 35 15 9 46 1
Aboite B 6 34 2262 151 76 41 2 1 51 3
First Berne A 2 38 820 73 66 28 0 0 49 0